Johns Road Traffic
Vehicles detected by the Johns Road camera. Counts only, logged automatically by UniFi Protect. All times Eastern.
LIVE · John’s Road 1 open live video (one viewer at a time)
loading snapshot…
snapshot every 10 s · any number of viewers
Last vehiclepicture at detection · updates every 15 s
loading detections…
Today
9passes
Sun, Nov 8
8 unique carsDeliveries: 0
Johns Road 4 · Fitten St 5
Yesterday
183passes
Sat, Nov 7
175 unique carsDeliveries: 2
Johns Road 85 · Fitten St 86
Last 7 days
1,215
Nov 2 – Nov 8
This month
1,361
November 2026
Last event: Nov 8, 4:39 AM from John’s Road 1
By hour Sunday, Nov 8, 2026 · 9 vehicles
Last 15 days
| Date | Passes | Unique | Johns Rd | Fitten St |
|---|---|---|---|---|
| Sun, Nov 8 | 9 | 8 | 4 | 5 |
| Sat, Nov 7 | 183 | 175 | 85 | 86 |
| Fri, Nov 6 | 195 | 182 | 102 | 75 |
| Thu, Nov 5 | 202 | 189 | 82 | 85 |
| Wed, Nov 4 | 199 | 192 | 80 | 101 |
| Tue, Nov 3 | 197 | 194 | 97 | 82 |
| Mon, Nov 2 | 230 | 219 | 84 | 83 |
| Sun, Nov 1 | 146 | 144 | 72 | 63 |
| Sat, Oct 31 | 185 | 180 | 88 | 70 |
| Fri, Oct 30 | 235 | 223 | 113 | 111 |
| Thu, Oct 29 | 201 | 186 | 90 | 83 |
| Wed, Oct 28 | 212 | 206 | 117 | 82 |
| Tue, Oct 27 | 198 | 190 | 83 | 90 |
| Mon, Oct 26 | 190 | 184 | 78 | 84 |
| Sun, Oct 25 | 142 | 137 | 56 | 79 |
Regulars this week
Two-tone black and tan Ford Expedition5 of 7 days
Bright blue Nissan Sentra / Mirage sedan3 of 7 days
Yellow Camaro convertible3 of 7 days
Faded red and white Chevy Silverado extended cab3 of 7 days